Data is imported to Bezala at following schedule:
Integration | Bezala imports | Schedule |
NetSuite | Employees, projects, departments, other cost centers, and accounts | Once a day Mon-Fri |
Procountor | Cost centers and VAT codes | Once a day Mon-Fri |
Netvisor | Cost centers | Five times a day Mon-Fri |
Fortnox | Cost centers, projects, and suppliers | Once a day Mon-Fri at 10 AM |
Mepco | User data | Once a day Mon-Fri |
Severa | Users and projects | Once a day Mon-Fri |
Eurocard | Credit card transactions | Once a day Mon-Sun with 1-3 day delay from purchase |
Nordea First Card | Credit card transactions | Once a day Mon-Sun with 1-3 day delay from purchase |
Danske MasterCard | Credit card transactions | Once a day Mon-Sun with 1-3 day delay from purchase |
Zevoy | Credit card transactions | Real time |
Pliant | Credit card transactions | Real time |
Cost Centers via SFTP | Cost center data | Once a day Mon-Sun |
D365 | Projects and cost centers | Once a day Mon-Fri |
Workday
| Cost centers, functions, services, regions, and account codes | Once a day Mon-Fri |
Most integration data syncs are performed automatically once a day Mon-Fri, usually at night or in the early morning (3 AM - 7 AM GMT+3).
Bezala sends data according the company's schedules (can be set from Company page). If daily: 3:30 am, if weekly: 5:15 am on the weekday selected, if monthly: 23:55 (i.e. 11:55 pm) on the last day of the month.
Data to Finnish Income register is sent following night from the batch send.
โ